ScaleType
Determines how an image (of a ImageLabel or ImageButton) is scaled.
Items 5
| History | Name | Value | Description | |
|---|---|---|---|---|
| 200 | Stretch | 0 | The image is stretched to fit within the element. | |
| 200 | Slice | 1 | 9-Slice scaling: slice the image into 9 regions and apply different scaling rules to each region. The slice boundaries are determined by ImageLabel.SliceCenter or ImageButton.SliceCenter. See UI 9-Slice Design for more information. . | |
| 295 | Tile | 2 | The image is tiled to fit within the element. For example, if the element is twice the X dimension of the image, the image will appear twice (2 tiles). | |
| 331 | Fit | 3 | The image is scaled fit within the element X or Y dimension (whichever fits first). | |
| 331 | Crop | 4 | The image is cropped to fit within the element. |
Description
Determines how an image (of a ImageLabel or ImageButton) is scaled.