This page displays aggregated statistics about the API.
Entities
| Type | Present | Removed | Total |
|---|
| classes | 889 | 141 | 1030 |
| properties | 3887 | 848 | 4735 |
| functions | 3032 | 838 | 3870 |
| events | 1033 | 161 | 1194 |
| callbacks | 18 | 12 | 30 |
| members | 7970 | 1859 | 9829 |
| enums | 585 | 77 | 662 |
| enum items | 3424 | 464 | 3888 |
| types | 73 | 7 | 80 |
| all | 12941 | 2548 | 15489 |
| Statistic | Value | Note |
|---|
| most superclasses | 7 (34) | |
| most subclasses | 659 | |
| most members | 237 | |
| most inherited members | 333 | |
| most parameters | 12 | |
| most returns | 2 (3) | |
| most enum items | 278 | |
| most-used type | 2514 | |
| longest class name | 39 | |
| longest property name | 70 | |
| longest function name | 76 | |
| longest event name | 50 (3) | |
| longest callback name | 45 | |
| longest parameter name | 37 | |
| longest enum name | 39 | |
| longest enum item name | 50 | |
| longest type name | 23 (2) | |
| longest full name | 90 | |
| shortest class name | 3 (3) | |
| shortest property name | 1 (12) | |
| shortest function name | 1 (6) | |
| shortest event name | 3 | |
| shortest callback name | 7 | |
| shortest parameter name | 1 (78) | |
| shortest enum name | 4 (3) | |
| shortest enum item name | 1 (54) | |
| shortest type name | 3 (3) | |
| shortest full name | 5 (4) | |
History
| Statistic | Value | Note |
|---|
| updates | 1569 | |
| updates with changes | 818 | |
| changes | 38114 | |
| latest update | | (v0.724.0.7240739)
version-8ec813a8524f409b |
| earliest update | | (v0.47.0.380)
version-87de5333d4254860 |
| most changes per update | 3256 | (v0.462.0.416719)
version-49b4e2a90c9a455c
|
| most changes per class | 110 | |
| most changes per property | 110 (5) | |
| most changes per function | 16 | |
| most changes per event | 8 (3) | |
| most changes per callback | 6 (4) | |
| most changes per enum | 6 | |
| most changes per enum item | 36 (10) | |
| most changes per type | 4084 | |
Tags
| Tag | Present | Removed | Total |
|---|
| CanYield | 1 | 0 | 1 |
| CustomLuaState | 95 | 8 | 103 |
| Deprecated | 657 | 138 | 795 |
| Hidden | 1126 | 218 | 1344 |
| NoYield | 3 | 9 | 12 |
| NotBrowsable | 39 | 20 | 59 |
| NotCreatable | 534 | 85 | 619 |
| NotReplicated | 1397 | 240 | 1637 |
| NotScriptable | 519 | 173 | 692 |
| PlayerReplicated | 1 | 0 | 1 |
| ReadOnly | 492 | 149 | 641 |
| Service | 321 | 30 | 351 |
| WriteOnly | 9 | 1 | 10 |
| Yields | 561 | 173 | 734 |
| backend | 0 | 1 | 1 |
Fields
| Class.MemoryCategory | Present | Removed | Total |
|---|
| 0 | 40 | 40 |
| Animation | 16 | 1 | 17 |
| BaseParts | 61 | 0 | 61 |
| GraphicsTexture | 2 | 0 | 2 |
| Gui | 21 | 0 | 21 |
| Instances | 755 | 97 | 852 |
| Internal | 28 | 2 | 30 |
| PhysicsParts | 0 | 1 | 1 |
| Script | 6 | 0 | 6 |
| Member.Security | Present | Removed | Total |
|---|
| LocalUserSecurity | 101 | 154 | 255 |
| None | 4743 | 898 | 5641 |
| NotAccessibleSecurity | 12 | 5 | 17 |
| PluginSecurity | 395 | 57 | 452 |
| RobloxPlaceSecurity | 0 | 16 | 16 |
| RobloxScriptSecurity | 2295 | 586 | 2881 |
| RobloxSecurity | 511 | 158 | 669 |
| WritePlayerSecurity | 0 | 1 | 1 |
| Member.ThreadSafety | Present | Removed | Total |
|---|
| 0 | 718 | 718 |
| LocalSafe | 0 | 2 | 2 |
| ReadOnly | 0 | 9 | 9 |
| ReadSafe | 3866 | 500 | 4366 |
| Safe | 128 | 7 | 135 |
| Unsafe | 3976 | 623 | 4599 |
| Type.Category | Present | Removed | Total |
|---|
| DataType | 61 | 6 | 67 |
| Group | 5 | 0 | 5 |
| Primitive | 7 | 1 | 8 |
Website
| Field | Value |
|---|
| go version | go1.26.3 |
| hugo version | 0.162.1 |
| extended | true |
| build date | 2026-05-28 17:40:44 |
| commit hash | bba860e3eda3091efe8c6d1a96bc49a29ad2d5f6 |
| environment | production |
| base path | /ref-temp |
| pages | 1803 |
| stats date | 2026-06-04 20:30:30 |