Memory Category | Instances |
---|
Type | Member | History | |
---|---|---|---|
RotationOrder | RotationOrder | ||
Array | GetAnglesAtTime (float time) | ||
CFrame | GetRotationAtTime (float time) | ||
FloatCurve | X () | ||
FloatCurve | Y () | ||
FloatCurve | Z () | ||
51 members inherited from Instance |
Parameters | 1 |
---|
Name | Type | Default |
---|---|---|
time | float | none |
Return Type | Array |
---|
Parameters | 1 |
---|
Name | Type | Default |
---|---|---|
time | float | none |
Return Type | CFrame |
---|
Value Type | RotationOrder |
---|---|
Category | Data |
Can Load | true |
Can Save | true |
Parameters | 0 |
---|
Name | Type | Default |
---|---|---|
No parameters. |
Return Type | FloatCurve |
---|
Parameters | 0 |
---|
Name | Type | Default |
---|---|---|
No parameters. |
Return Type | FloatCurve |
---|
Parameters | 0 |
---|
Name | Type | Default |
---|---|---|
No parameters. |
Return Type | FloatCurve |
---|