Memory Category | PhysicsParts |
---|---|
ClassCategory | Parts |
ExplorerImageIndex | 73 () |
ExplorerOrder | 105 |
Insertable | true |
PreferredParent | Model |
Type | Member | History | |
---|---|---|---|
bool | DoubleSided | 450 451 | |
bool | HasJointOffset | 440 | |
bool | HasSkinnedMesh | 436 | |
Vector3 | JointOffset | 440 | |
Content | MeshId | 273 272 273 | |
RenderFidelity | RenderFidelity | 381 386 462 | |
Content | TextureID | 273 272 322 322 | |
null | ApplyMesh (Instance meshPart) | 453 452 454 573 | |
2 members inherited from TriangleMeshPart | |||
102 members inherited from BasePart | |||
4 members inherited from PVInstance | |||
55 members inherited from Instance |
Type | Member | History | |
---|---|---|---|
CollisionFidelity | CollisionFidelity | 349 355 355 381 | |
Material | Material | 244 246 | |
Content | MeshID | 349 536 | |
Vector3 | MeshSize | 453 452 454 535 | |
Content | TextureId | 273 272 322 322 |
Parameters | 1 |
---|
Name | Type | Default |
---|---|---|
meshPart | Instance | none |
Return Type | null |
---|
Value Type | bool |
---|---|
Write Security | PluginSecurity |
Category | Appearance |
Can Load | true |
Can Save | true |
Value Type | bool |
---|---|
Write Security | NotAccessibleSecurity |
Category | Appearance |
Can Load | true |
Can Save | true |
Value Type | bool |
---|---|
Write Security | NotAccessibleSecurity |
Category | Appearance |
Can Load | true |
Can Save | true |
Value Type | Vector3 |
---|---|
Write Security | NotAccessibleSecurity |
Category | Data |
Can Load | true |
Can Save | true |
Value Type | Content |
---|---|
Write Security | NotAccessibleSecurity |
Category | Appearance |
Can Load | true |
Can Save | true |
Value Type | RenderFidelity |
---|---|
Write Security | PluginSecurity |
Category | Appearance |
Can Load | true |
Can Save | true |
Value Type | Content |
---|---|
Category | Appearance |
Can Load | true |
Can Save | true |
Value Type | CollisionFidelity |
---|---|
Category | Behavior |
Can Load | false |
Can Save | false |
Value Type | Material |
---|---|
Category | |
Can Load | false |
Can Save | false |
Value Type | Content |
---|---|
Category | Appearance |
Can Load | true |
Can Save | true |
Value Type | Vector3 |
---|---|
Category | Data |
Can Load | false |
Can Save | false |
Value Type | Content |
---|---|
Category | |
Can Load | false |
Can Save | false |