Memory Category | PhysicsParts |
---|---|
ExplorerImageIndex | 2 () |
ExplorerOrder | 100 |
PreferredParent | PVInstance |
Type | Member | History | |
---|---|---|---|
ModelLevelOfDetail | LevelOfDetail | 442 | |
BasePart | PrimaryPart | 329 | |
Vector3 | World Pivot Orientation | 470 | |
Vector3 | World Pivot Position | 470 | |
CFrame | WorldPivot | 470 473 473 473 | |
void | BreakJoints () | ||
Tuple | GetBoundingBox () | 357 | |
Vector3 | GetExtentsSize () | 152 | |
CFrame | GetModelCFrame () | 152 | |
Vector3 | GetModelSize () | 152 | |
CFrame | GetPrimaryPartCFrame () | 152 | |
void | MakeJoints () | ||
void | MoveTo (Vector3 position) | 152 | |
void | ResetOrientationToIdentity () | 51 152 | |
void | SetIdentityOrientation () | 51 152 | |
void | SetPrimaryPartCFrame (CFrame cframe) | 152 | |
void | TranslateBy (Vector3 delta) | 152 | |
void | breakJoints () | 49 | |
void | makeJoints () | 48 | |
void | move (Vector3 location) | ||
void | moveTo (Vector3 location) | 50 49 50 | |
6 members inherited from PVInstance | |||
51 members inherited from Instance |
Parameters | 0 |
---|
Name | Type | Default |
---|---|---|
No parameters. |
Return Type | void |
---|
Parameters | 0 |
---|
Name | Type | Default |
---|---|---|
No parameters. |
Return Type | Tuple |
---|
Parameters | 0 |
---|
Name | Type | Default |
---|---|---|
No parameters. |
Return Type | Vector3 |
---|
Parameters | 0 |
---|
Name | Type | Default |
---|---|---|
No parameters. |
Return Type | CFrame |
---|
Parameters | 0 |
---|
Name | Type | Default |
---|---|---|
No parameters. |
Return Type | Vector3 |
---|
Parameters | 0 |
---|
Name | Type | Default |
---|---|---|
No parameters. |
Return Type | CFrame |
---|
Value Type | ModelLevelOfDetail |
---|---|
Security | PluginSecurity |
Category | Appearance |
Can Load | true |
Can Save | true |
Parameters | 0 |
---|
Name | Type | Default |
---|---|---|
No parameters. |
Return Type | void |
---|
Parameters | 1 |
---|
Name | Type | Default |
---|---|---|
position | Vector3 | none |
Return Type | void |
---|
Value Type | BasePart |
---|---|
Category | Data |
Can Load | true |
Can Save | true |
Parameters | 0 |
---|
Name | Type | Default |
---|---|---|
No parameters. |
Return Type | void |
---|
Parameters | 0 |
---|
Name | Type | Default |
---|---|---|
No parameters. |
Return Type | void |
---|
Parameters | 1 |
---|
Name | Type | Default |
---|---|---|
cframe | CFrame | none |
Return Type | void |
---|
Parameters | 1 |
---|
Name | Type | Default |
---|---|---|
delta | Vector3 | none |
Return Type | void |
---|
Value Type | Vector3 |
---|---|
Category | Pivot |
Can Load | false |
Can Save | false |
PropertyOrder | 400 |
Value Type | Vector3 |
---|---|
Category | Pivot |
Can Load | false |
Can Save | false |
PropertyOrder | 300 |
Value Type | CFrame |
---|---|
Category | Pivot |
Can Load | false |
Can Save | false |
Parameters | 0 |
---|
Name | Type | Default |
---|---|---|
No parameters. |
Return Type | void |
---|
Parameters | 0 |
---|
Name | Type | Default |
---|---|---|
No parameters. |
Return Type | void |
---|
Parameters | 1 |
---|
Name | Type | Default |
---|---|---|
location | Vector3 | none |
Return Type | void |
---|
Parameters | 1 |
---|
Name | Type | Default |
---|---|---|
location | Vector3 | none |
Return Type | void |
---|