Memory Category | PhysicsParts |
---|---|
ClassCategory | Constraints |
ExplorerImageIndex | 89 () |
ExplorerOrder | 30 |
PreferredParent | BasePart |
Type | Member | History | |
---|---|---|---|
float | CurrentDistance | 249 | |
float | Length | ||
float | Restitution | ||
float | Thickness | 261 | |
bool | WinchEnabled | 486 | |
float | WinchForce | 486 | |
float | WinchResponsiveness | 486 | |
float | WinchSpeed | 486 | |
float | WinchTarget | 486 | |
6 members inherited from Constraint | |||
57 members inherited from Instance |
Type | Member | History | |
---|---|---|---|
float | CurrentLength | 249 |
Value Type | float |
---|---|
Category | Derived |
Can Load | false |
Can Save | true |
Value Type | float |
---|---|
Category | Rope |
Can Load | true |
Can Save | true |
Value Type | float |
---|---|
Category | Rope |
Can Load | true |
Can Save | true |
Value Type | float |
---|---|
Category | Appearance |
Can Load | true |
Can Save | true |
Value Type | bool |
---|---|
Category | Rope |
Can Load | true |
Can Save | true |
Value Type | float |
---|---|
Category | Winch |
Can Load | true |
Can Save | true |
Value Type | float |
---|---|
Category | Winch |
Can Load | true |
Can Save | true |
Value Type | float |
---|---|
Category | Winch |
Can Load | true |
Can Save | true |
Value Type | float |
---|---|
Category | Winch |
Can Load | true |
Can Save | true |
Value Type | float |
---|---|
Category | |
Can Load | false |
Can Save | false |