Memory Category | Instances |
---|---|
ClassCategory | GUI |
ExplorerImageIndex | 64 () |
ExplorerOrder | 140 |
PreferredParent | GuiBase2d |
Type | Member | History | |
---|---|---|---|
bool | Active | ||
Instance | Adornee | 329 | |
bool | AlwaysOnTop | 241 | |
float | Brightness | 480 481 | |
Vector2 | CanvasSize | 383 | |
bool | ClipsDescendants | 340 | |
NormalId | Face | ||
float | LightInfluence | 291 | |
float | PixelsPerStud | 383 | |
SurfaceGuiSizingMode | SizingMode | 383 | |
float | ToolPunchThroughDistance | 152 | |
float | ZOffset | 280 | |
4 members inherited from LayerCollector | |||
16 members inherited from GuiBase2d | |||
51 members inherited from Instance |
Type | Member | History | |
---|---|---|---|
bool | Enabled | 258 257 310 |
Value Type | bool |
---|---|
Category | Data |
Can Load | true |
Can Save | true |
Value Type | Instance |
---|---|
Category | Data |
Can Load | true |
Can Save | true |
Value Type | bool |
---|---|
Category | Data |
Can Load | true |
Can Save | true |
Value Type | float |
---|---|
Category | Data |
Can Load | true |
Can Save | true |
UIMaximum | 10 |
UIMinimum | 0 |
UINumTicks | 2000 |
Value Type | Vector2 |
---|---|
Category | Sizing |
Can Load | true |
Can Save | true |
Value Type | bool |
---|---|
Category | Behavior |
Can Load | true |
Can Save | true |
Value Type | NormalId |
---|---|
Category | Data |
Can Load | true |
Can Save | true |
Value Type | float |
---|---|
Category | Data |
Can Load | true |
Can Save | true |
UIMaximum | 1 |
UIMinimum | 0 |
UINumTicks | 2000 |
Value Type | float |
---|---|
Category | Sizing |
Can Load | true |
Can Save | true |
Value Type | SurfaceGuiSizingMode |
---|---|
Category | Sizing |
Can Load | true |
Can Save | true |
Value Type | float |
---|---|
Category | Data |
Can Load | true |
Can Save | true |
Value Type | float |
---|---|
Category | Appearance |
Can Load | true |
Can Save | true |
Value Type | bool |
---|---|
Category | |
Can Load | false |
Can Save | false |