Memory Category | Instances |
---|---|
ClassCategory | GUI |
ExplorerImageIndex | 64 () |
ExplorerOrder | 140 |
PreferredParent | GuiBase2d |
Type | Member | History | |
---|---|---|---|
bool | AlwaysOnTop | 241 | |
float | Brightness | 480 481 | |
Vector2 | CanvasSize | 383 | |
bool | ClipsDescendants | 340 | |
float | HorizontalCurvature | 557 | |
float | LightInfluence | 291 | |
float | PixelsPerStud | 383 | |
SurfaceGuiShape | Shape | 557 | |
SurfaceGuiSizingMode | SizingMode | 383 | |
float | ToolPunchThroughDistance | 152 | |
float | ZOffset | 280 | |
3 members inherited from SurfaceGuiBase | |||
4 members inherited from LayerCollector | |||
16 members inherited from GuiBase2d | |||
55 members inherited from Instance |
Type | Member | History | |
---|---|---|---|
bool | Active | 540 | |
Instance | Adornee | 329 540 | |
bool | Enabled | 258 257 310 | |
NormalId | Face | 540 |
Value Type | bool |
---|---|
Category | Data |
Can Load | true |
Can Save | true |
Value Type | float |
---|---|
Category | Data |
Can Load | true |
Can Save | true |
UIMaximum | 10 |
UIMinimum | 0 |
UINumTicks | 2000 |
Value Type | Vector2 |
---|---|
Category | Sizing |
Can Load | true |
Can Save | true |
Value Type | bool |
---|---|
Category | Behavior |
Can Load | true |
Can Save | true |
Value Type | float |
---|---|
Security | RobloxScriptSecurity |
Category | Appearance |
Can Load | false |
Can Save | false |
Value Type | float |
---|---|
Category | Data |
Can Load | true |
Can Save | true |
UIMaximum | 1 |
UIMinimum | 0 |
UINumTicks | 2000 |
Value Type | float |
---|---|
Category | Sizing |
Can Load | true |
Can Save | true |
Value Type | SurfaceGuiShape |
---|---|
Security | RobloxScriptSecurity |
Category | Appearance |
Can Load | false |
Can Save | false |
Value Type | SurfaceGuiSizingMode |
---|---|
Category | Sizing |
Can Load | true |
Can Save | true |
Value Type | float |
---|---|
Category | Data |
Can Load | true |
Can Save | true |
Value Type | float |
---|---|
Category | Appearance |
Can Load | true |
Can Save | true |
Value Type | bool |
---|---|
Category | Data |
Can Load | true |
Can Save | true |
Value Type | Instance |
---|---|
Category | Data |
Can Load | true |
Can Save | true |
Value Type | bool |
---|---|
Category | |
Can Load | false |
Can Save | false |
Value Type | NormalId |
---|---|
Category | Data |
Can Load | true |
Can Save | true |