Memory Category | PhysicsParts |
---|---|
ClassCategory | Interaction |
ExplorerImageIndex | 17 () |
ExplorerOrder | 30 |
PreferredParent | StarterPack |
Type | Member | History | |
---|---|---|---|
bool | CanBeDropped | 50 49 50 | |
bool | Enabled | ||
CFrame | Grip | 61 550 | |
Vector3 | GripForward | 550 557 557 | |
Vector3 | GripPos | 550 557 557 | |
Vector3 | GripRight | 550 557 557 | |
Vector3 | GripUp | 550 557 557 | |
bool | ManualActivationOnly | 171 | |
bool | RequiresHandle | 209 | |
string | ToolTip | 50 49 50 | |
null | Activate () | 168 573 | |
null | Deactivate () | 295 573 | |
Activated () | |||
Deactivated () | |||
Equipped (Mouse mouse) | 483 | ||
Unequipped () | |||
1 member inherited from BackpackItem | |||
26 members inherited from Model | |||
4 members inherited from PVInstance | |||
55 members inherited from Instance |
Parameters | 0 |
---|
Name | Type | Default |
---|---|---|
No parameters. |
Return Type | null |
---|
Parameters | 0 |
---|
Name | Type | Default |
---|---|---|
No parameters. |
Value Type | bool |
---|---|
Category | Behavior |
Can Load | true |
Can Save | true |
Parameters | 0 |
---|
Name | Type | Default |
---|---|---|
No parameters. |
Return Type | null |
---|
Parameters | 0 |
---|
Name | Type | Default |
---|---|---|
No parameters. |
Value Type | bool |
---|---|
Category | State |
Can Load | true |
Can Save | true |
Parameters | 1 |
---|
Name | Type | Default |
---|---|---|
mouse | Mouse | none |
Value Type | CFrame |
---|---|
Category | Transform |
Can Load | true |
Can Save | true |
Value Type | Vector3 |
---|---|
Category | Transform |
Can Load | false |
Can Save | false |
Value Type | Vector3 |
---|---|
Category | Transform |
Can Load | false |
Can Save | false |
Value Type | Vector3 |
---|---|
Category | Transform |
Can Load | false |
Can Save | false |
Value Type | Vector3 |
---|---|
Category | Transform |
Can Load | false |
Can Save | false |
Value Type | bool |
---|---|
Category | Behavior |
Can Load | true |
Can Save | true |
Value Type | bool |
---|---|
Category | Behavior |
Can Load | true |
Can Save | true |
Value Type | string |
---|---|
Category | Appearance |
Can Load | true |
Can Save | true |
Parameters | 0 |
---|
Name | Type | Default |
---|---|---|
No parameters. |