AnalyticsEconomyTransactionType
Items 6
History | Name | Value | Description | |
---|---|---|---|---|
619 | IAP | 0 | Represents a source of currency purchased via Robux, for example in-experience "gold" purchased for Robux. | |
619 | Shop | 1 | Purchases within a shop, for example in-experience "coins" used to buy an item within the experience. | |
619 | Gameplay | 2 | Currency earned or paid through gameplay, for example in-experience "gold" earned from winning a match. | |
619 | ContextualPurchase | 3 | Purchase with direct context to a reward, for example in-experience "gold" used to purchase an extra life. | |
619 | TimedReward | 4 | Time-based reward, for example in-experience "gold" rewarded for logging in daily. | |
619 | Onboarding | 5 | Transaction related to onboarding, for example in-experience "gold" rewarded for completing the tutorial. |
Description
History 7
- 619 Add TimedReward
- 619 Add Shop
- 619 Add Onboarding
- 619 Add IAP
- 619 Add Gameplay
- 619 Add ContextualPurchase
- 619 Add AnalyticsEconomyTransactionType