AnalyticsLogLevel
Items 6
History | Name | Value | Description | |
---|---|---|---|---|
457 | Trace | 0 | Trace is the noisiest level, rarely (if ever) enabled for a production app. | |
457 | Debug | 1 | Used for debugging. | |
461 | Information | 2 | ||
457 | Warning | 3 | Used for warning. | |
457 | Error | 4 | When functionality is unavailable or expectations broken. | |
457 | Fatal | 5 | The most critical level, Fatal events demand immediate attention. |
Removed items 1
History | Name | Value | |
---|---|---|---|
461 | Infomation | 2 |
Description
This enum is used as an argument in AnalyticsService.LogEvent to describe the error severity level.
History 9
- 461 Add Information
- 461 Remove Infomation
- 457 Add Warning
- 457 Add Trace
- 457 Add Infomation
- 457 Add Fatal
- 457 Add Error
- 457 Add Debug
- 457 Add AnalyticsLogLevel