AnimationNodeType
Specifies the type of an animation graph node, determining how it processes or combines animation data.
Items 14
| History | Name | Value | Description | |
|---|---|---|---|---|
| 697 | InvalidNode | 0 | The default unassigned type indicating a node has not been configured. | |
| 697 | AddNode | 1 | An additive blend node that layers an additive pose on top of a base pose. | |
| 714 | OverNode | 2 | A layering node that composites an overlay pose on top of a base pose using per-joint masking. | |
| 697 | Blend1DNode | 3 | A blend node that interpolates between multiple inputs along a single numeric axis. | |
| 697 | Blend2DNode | 4 | A blend node that interpolates between multiple inputs using a two-dimensional position. | |
| 697 | ClipNode | 5 | A leaf node that plays back an animation clip asset. | |
| 697 | GraphOutput | 6 | The terminal output node of an animation graph that receives the final pose. | |
| 697 | MaskNode | 7 | A node that filters its input pose through a per-joint weight mask. | |
| 697 | PrioritySelectNode | 8 | A state node that plays the highest-priority input whose trigger condition is true. | |
| 697 | RandomSequenceNode | 9 | A sequence node that plays its inputs in a weighted random order. | |
| 697 | SelectNode | 10 | A state node that plays whichever input is chosen by a string selection parameter. | |
| 697 | SequenceNode | 11 | A node that plays its inputs one after another in order, optionally looping. | |
| 697 | SpeedNode | 12 | A node that scales the playback speed of its input. | |
| 697 | SubtractNode | 13 | A blend node that subtracts one pose from another to produce a difference pose. |
Removed items 1
| History | Name | Value | |
|---|---|---|---|
| 713 | BlendNode | 2 |
Description
Used by AnimationNodeDefinition.NodeType to define how a node in an animation graph processes animation. Setting a node's type resets its input pins to the default set for that type. See individual items for clip, blend, layer, sequence, mask, and speed behaviors.
History 18
- 714 Change LegacyNames of OverNode from [BlendNode] to []
- 713 Add OverNode
- 713 Remove BlendNode
- 697 Add SubtractNode
- 697 Add SpeedNode
- 697 Add SequenceNode
- 697 Add SelectNode
- 697 Add RandomSequenceNode
- 697 Add PrioritySelectNode
- 697 Add MaskNode
- 697 Add InvalidNode
- 697 Add GraphOutput
- 697 Add ClipNode
- 697 Add BlendNode
- 697 Add Blend2DNode
- 697 Add Blend1DNode
- 697 Add AddNode
- 697 Add AnimationNodeType