AudioFilterType
Filter types used for AudioFilter instances.
Items 12
History | Name | Value | Description | |
---|---|---|---|---|
633 | Peak | 0 | Filter that boosts or reduces sound near a specified Frequency. | |
633 | LowShelf | 1 | Filter that boosts or reduces sound below a specified Frequency. | |
633 | HighShelf | 2 | Filter that boosts or reduces sound above a specified Frequency. | |
633 | Lowpass12dB | 3 | Filter that cuts sound above a specified Frequency, at a slope of -12dB/octave. | |
633 | Lowpass24dB | 4 | Filter that cuts sound above a specified Frequency, at a slope of -24dB/octave. | |
633 | Lowpass48dB | 5 | Filter that cuts sound above a specified Frequency, at a slope of -48dB/octave. | |
633 | Highpass12dB | 6 | Filter that cuts sound below a specified Frequency, at a slope of -12dB/octave. | |
633 | Highpass24dB | 7 | Filter that cuts sound below a specified Frequency, at a slope of -24dB/octave. | |
633 | Highpass48dB | 8 | Filter that cuts sound below a specified Frequency, at a slope of -48dB/octave. | |
633 | Bandpass | 9 | Filter that only allows sound near a specified Frequency to be heard. | |
633 | Notch | 10 | Filter that cuts sound near a specified Frequency. | |
670 | Lowpass6dB | 11 |
Description
Families of curves that AudioFilter can use to process incoming audio. Each filter type is applied at a specified Frequency and may be shaped by additional Gain or Q parameters.
History 13
- 670 Add Lowpass6dB
- 633 Add Peak
- 633 Add Notch
- 633 Add Lowpass48dB
- 633 Add Lowpass24dB
- 633 Add Lowpass12dB
- 633 Add LowShelf
- 633 Add Highpass48dB
- 633 Add Highpass24dB
- 633 Add Highpass12dB
- 633 Add HighShelf
- 633 Add Bandpass
- 633 Add AudioFilterType