CatalogSortAggregation
Specifies the time window over which catalog items are aggregated when sorting CatalogSearchParams results.
Items 6
| History | Name | Value | Description | |
|---|---|---|---|---|
| 563 | Past12Hours | 1 | Aggregates catalog data from the past 12 hours when sorting search results. | |
| 563 | PastDay | 2 | Aggregates catalog data from the past day when sorting search results. | |
| 563 | Past3Days | 3 | Aggregates catalog data from the past 3 days when sorting search results. | |
| 563 | PastWeek | 4 | Aggregates catalog data from the past week when sorting search results. | |
| 563 | PastMonth | 5 | Aggregates catalog data from the past month when sorting search results. | |
| 563 | AllTime | 6 | Aggregates catalog data across all time when sorting search results. |
Description
Specifies the time window used to aggregate catalog item data when sorting search results via CatalogSearchParams.SortAggregation. The selected period determines which sales, popularity, or relevance signals are counted toward the sort order. CatalogSortAggregation.AllTime is the default.