CellBlock
Deprecated enum specifying the geometric block shape of a legacy voxel terrain cell, used with the removed Terrain:SetCell() method.
Items 5
| History | Name | Value | Description | |
|---|---|---|---|---|
| 47 | Solid | 0 | A legacy voxel cell that is completely filled, occupying the full cell volume. | |
| 47 | VerticalWedge | 1 | A legacy voxel cell shaped as a vertical wedge, occupying half of a full cell's volume. | |
| 47 | CornerWedge | 2 | A legacy voxel cell shaped as a corner wedge, occupying approximately one-third of a full cell's volume. | |
| 47 | InverseCornerWedge | 3 | A legacy voxel cell shaped as an inverse corner wedge, occupying approximately two-thirds of a full cell's volume. | |
| 47 | HorizontalWedge | 4 | A legacy voxel cell shaped as a horizontal wedge, occupying half of a full cell's volume. |
Description
Specifies the geometric shape of a legacy voxel terrain cell, used with the deprecated Terrain:SetCell() and Terrain:SetCells() methods. Each value corresponds to one of the five reflected block shapes in the old voxel terrain system. This enum and the methods that consume it are deprecated; use smooth terrain APIs instead.
History 6
- 47 Add VerticalWedge
- 47 Add Solid
- 47 Add InverseCornerWedge
- 47 Add HorizontalWedge
- 47 Add CornerWedge
- 47 Add CellBlock