DragDetectorDragStyle
Used with DragDetector as the paradigm to generate proposed motion, given a stream of cursor rays.
Items 9
History | Name | Value | Description | |
---|---|---|---|---|
576 | TranslateLine | 0 | 1D motion along the detector's Axis, by default the world Y axis. | |
576 | TranslatePlane | 1 | 2D motion in the plane perpendicular to the detector's Axis, by default the world XZ plane. | |
576 | TranslatePlaneOrLine | 2 | 2D motion in the plane perpendicular to the detector's Axis and, when the modifier is active, 1D motion along the detector's Axis. | |
576 | TranslateLineOrPlane | 3 | 1D motion along the detector's Axis and, when the modifier is active, 2D motion in the plane perpendicular to the detector's Axis. | |
576 | TranslateViewPlane | 4 | 2D motion in the plane perpendicular to the camera's view. In this mode, the plane is constantly updated, even while dragging, and will always face the camera's current view. | |
576 | RotateAxis | 5 | Rotation about the detector's Axis, by default the world Y axis. | |
576 | RotateTrackball | 6 | Trackball rotation, further customized through the TrackballRadialPullFactor and TrackballRollFactor properties. | |
576 | Scriptable | 7 | Calculates desired motion via a custom function provided through SetDragStyleFunction(). | |
576 | BestForDevice | 8 | TranslatePlaneOrLine for mouse and gamepad; TranslatePlane for touch; 6DOF for VR. |
Description
Used with DragDetector as the paradigm to generate proposed motion, given a stream of cursor rays.
History 10
- 576 Add TranslateViewPlane
- 576 Add TranslatePlaneOrLine
- 576 Add TranslatePlane
- 576 Add TranslateLineOrPlane
- 576 Add TranslateLine
- 576 Add Scriptable
- 576 Add RotateTrackball
- 576 Add RotateAxis
- 576 Add BestForDevice
- 576 Add DragDetectorDragStyle