EasingStyle
Pass to TweenInfo.new to control the motion of a Tween.
Items 11
History | Name | Value | Description | |
---|---|---|---|---|
47 | Linear | 0 | Moves at a constant speed. | |
47 | Sine | 1 | Speed is determined by a sine wave for a gentle easing motion. | |
47 | Back | 2 | Slightly overshoots the target, then backs into place. | |
47 | Quad | 3 | Similar to Sine but with a slightly sharper curve based on quadratic interpolation. | |
47 | Quart | 4 | Similar to Cubic but with an even sharper curve based on quartic interpolation. | |
47 | Quint | 5 | Similar to Quart but with an even sharper curve based on quintic interpolation. | |
47 | Bounce | 6 | Bounces backwards multiple times after reaching the target, before eventually settling. | |
47 | Elastic | 7 | Moves as if attached to a rubber band, overshooting the target several times. | |
395 | Exponential | 8 | The sharpest curve based on exponential interpolation. | |
395 | Circular | 9 | Follows a circular arc, such that acceleration is more sudden and deceleration more gradual versus Quint or Exponential. | |
395 | Cubic | 10 | Similar to Quad but with a slightly sharper curve based on cubic interpolation. |
Description
Passed to TweenInfo.new() to control the motion of a Tween. The following graphs reflect easing styles for Enum.EasingDirection.In. For graphs reflecting Enum.EasingDirection.Out and Enum.EasingDirection.InOut, see UI Animations.