HttpError
Enum representing errors that can occur when making HTTP requests, unrelated to HTTP status codes returned by the server.
Items 19
| History | Name | Value | Description | |
|---|---|---|---|---|
| 352 | OK | 0 | No error occurred; the request completed successfully. This value is unrelated to the HTTP 200 OK status code. | |
| 352 | InvalidUrl | 1 | The request URL is malformed or otherwise invalid; depending on the platform, a bad URL might instead surface as HttpError.DnsResolve or HttpError.ConnectFail. | |
| 352 | DnsResolve | 2 | The hostname in the request URL could not be resolved via DNS. | |
| 352 | ConnectFail | 3 | The client failed to establish a TCP connection to the remote host. | |
| 352 | OutOfMemory | 4 | The client ran out of memory while processing the HTTP request or response. | |
| 352 | TimedOut | 5 | The request did not receive a response within the allowed time limit. | |
| 352 | TooManyRedirects | 6 | The server returned more redirects than the client is configured to follow. | |
| 352 | InvalidRedirect | 7 | The server returned a redirect response with an invalid or malformed Location header. | |
| 352 | NetFail | 8 | A general network-level failure occurred that does not fall into a more specific error category. | |
| 352 | Aborted | 9 | The HTTP request was aborted before it could complete. | |
| 352 | SslConnectFail | 10 | The TLS/SSL handshake with the remote server failed during connection establishment. | |
| 435 | SslVerificationFail | 11 | The server's TLS certificate could not be verified. | |
| 435 | Unknown | 12 | An error occurred that does not map to any other HttpError value. | |
| 672 | ConnectionClosed | 13 | The connection was closed by the remote end before the full response was received, typically indicating a server or network problem. | |
| 672 | ServerProtocolError | 14 | An HTTP/2 protocol-level error was returned by the server. | |
| 679 | CreatorEnvironmentsNotSupportedByService | 15 | The request was sent from a non-live environment (such as Studio) and the target service does not support creator environments. | |
| 704 | InactivityTimeout | 16 | A streaming request timed out because no data was transferred during the inactivity window. | |
| 704 | TooManyOutstandingRequests | 17 | The request was rejected because the client has exceeded its limit for concurrent or pending requests. | |
| 726 | InvalidRangeResponse | 18 | The server returned an invalid response to a ranged HTTP request, such as responding with a full 200 status instead of the expected 206 Partial Content. |
Description
Transport-level errors that can occur when making HTTP requests via HttpService. These values are distinct from HTTP status codes (such as 404 or 500) that a remote server might return in a successful response; HttpError values indicate that the request did not complete normally at the network or client level.
When a request callback receives an error code other than HttpError.OK,
the associated HttpResponse should not be considered valid.
History 22
- 726 Add InvalidRangeResponse
- 704 Add TooManyOutstandingRequests
- 704 Add InactivityTimeout
- 679 Add CreatorEnvironmentsNotSupportedByService
- 672 Add ServerProtocolError
- 672 Add ConnectionClosed
- 435 Change Value of Unknown from 11 to 12
- 435 Change Index of Unknown from 11 to 12
- 435 Add SslVerificationFail
- 352 Add Unknown
- 352 Add TooManyRedirects
- 352 Add TimedOut
- 352 Add SslConnectFail
- 352 Add OutOfMemory
- 352 Add OK
- 352 Add NetFail
- 352 Add InvalidUrl
- 352 Add InvalidRedirect
- 352 Add DnsResolve
- 352 Add ConnectFail
- 352 Add Aborted
- 352 Add HttpError