Controls the behavior of BasePart SurfaceInputs.
Name | Value | History | Description | |
---|---|---|---|---|
NoInput | 0 |
Causes a surface motor to remain stationary. |
||
Constant | 12 |
Causes a surface motor to rotate at a constant velocity. |
||
Sin | 13 |
Causes a surface motor to rotate according to a sine wave. |
Name | Value | History | Description | |
---|---|---|---|---|
LeftTread | 1 | 329 356 | No description. | |
RightTread | 2 | 329 356 | No description. | |
Steer | 3 | 329 356 | No description. | |
Throtle | 4 | 255 254 255 |
Replaced by Throttle. |
|
Throttle | 4 | 255 254 255 329 356 | No description. | |
UpDown | 6 | 329 356 | No description. | |
Action1 | 7 | 329 356 | No description. | |
Action2 | 8 | 329 356 | No description. | |
Action3 | 9 | 329 356 | No description. | |
Action4 | 10 | 329 356 | No description. | |
Action5 | 11 | 329 356 | No description. |
InputType determines how the ParamA and ParamB properties of a BasePart are used.
The angular velocity of the rotation is calculated according to the following formula (in radians):
ParamB * math.rad(31)
The angular velocity of the rotation is calculated according to the following formula (in radians):
ParamA * math.sin(time() * ParamB) * math.rad(31)