MeshAttribute
Identifies a mesh attribute when calling the batch methods on EditableMesh.
Items 5
| History | Name | Value | Description | |
|---|---|---|---|---|
| 732 | Vertex | 0 | The per-element vertex position attribute, storing a Vector3 point in object space for each vertex. | |
| 732 | Normal | 1 | The per-element surface normal attribute, storing a Vector3 direction used for lighting calculations. | |
| 732 | Color | 2 | The per-element color attribute, storing a Color3 value and a float alpha for each color entry. | |
| 732 | UV | 3 | The per-element UV attribute, storing a Vector2 texture coordinate for each UV entry. | |
| 732 | Face | 4 | The face attribute channel, identifying topology elements that connect vertex positions into triangles. |
Description
MeshAttribute identifies a mesh attribute when calling the batch methods on EditableMesh. Some methods take this enum as an argument to identify which attribute to operate on.