PrimitiveType
Identifies the base primitive shape of a BasePart node within a CSG operation graph.
Items 6
| History | Name | Value | Description | |
|---|---|---|---|---|
| 595 | Null | 0 | Sentinel value indicating no valid primitive shape; used for uninitialized or invalid nodes in a CSG operation graph. | |
| 595 | Ball | 1 | A spherical primitive shape, corresponding to the ball/sphere geometry of a Part. | |
| 595 | Cylinder | 2 | A cylindrical primitive shape, corresponding to the cylinder geometry of a Part. | |
| 595 | Block | 3 | A box primitive shape, corresponding to the standard rectangular block geometry of a Part; the default primitive type for new Part nodes in a CSG operation graph. | |
| 595 | Wedge | 4 | A wedge primitive shape, corresponding to the geometry of a WedgePart. | |
| 595 | CornerWedge | 5 | A corner wedge primitive shape, corresponding to the geometry of a CornerWedgePart. |
Description
Identifies the base primitive shape of a BasePart node within a CSG
(Constructive Solid Geometry) operation graph (OperationGraph). Used when
performing union, negate, and intersect operations to determine how each input
part's geometry is represented during the operation.