TextInputType
Items 11
| History | Name | Value | |
|---|---|---|---|
| 398 | Default | 0 | |
| 398 | NoSuggestions | 1 | |
| 398 | Number | 2 | |
| 398 | 3 | ||
| 398 | Phone | 4 | |
| 402 | Password | 5 | |
| 448 | PasswordShown | 6 | |
| 448 | Username | 7 | |
| 484 | OneTimePassword | 8 | |
| 705 | NewPassword | 9 | |
| 705 | NewPasswordShown | 10 |
Description
History 12
- 705 Add NewPasswordShown
- 705 Add NewPassword
- 484 Add OneTimePassword
- 448 Add Username
- 448 Add PasswordShown
- 402 Add Password
- 398 Add Phone
- 398 Add Number
- 398 Add NoSuggestions
- 398 Add Email
- 398 Add Default
- 398 Add TextInputType