ThreadPoolConfig
Thread pooling scheme for the task scheduler.
Items 11
History | Name | Value | Legacy Names | Description | |
---|---|---|---|---|---|
599 | PerCore4 | 104 | Utilize 4 worker threads per available physical CPU core. | ||
599 | PerCore3 | 103 | Utilize 3 worker threads per available physical CPU core. | ||
47 | PerCore2 | 102 | Utilize 2 worker threads per available physical CPU core. | ||
599 | PerCore1 | 101 | Utilize 1 worker thread per available physical CPU core. | ||
599 | Auto | 0 | PartialThread | Let task scheduler make a decision internally. | |
47 | Threads1 | 1 | Utilize 1 worker thread, ignore the physical CPU core count. | ||
47 | Threads2 | 2 | Utilize 2 worker threads, ignore the physical CPU core count. | ||
47 | Threads3 | 3 | Utilize 3 worker threads, ignore the physical CPU core count. | ||
47 | Threads4 | 4 | Utilize 4 worker threads, ignore the physical CPU core count. | ||
47 | Threads8 | 8 | Utilize 8 worker threads, ignore the physical CPU core count. | ||
47 | Threads16 | 16 | Utilize 16 worker threads, ignore the physical CPU core count. |
Description
Controls the thread pooling scheme of the underlying 'TaskScheduler'.
See TaskScheduler for details.
History 17
- 599 Change Index of PerCore4 from 4 to 0
- 599 Change Index of PerCore3 from 3 to 1
- 599 Change Index of PerCore1 from 1 to 3
- 599 Change Index of Auto from 0 to 4
- 536 Change LegacyNames of Auto from [] to [PartialThread]
- 47 Add Threads8
- 47 Add Threads4
- 47 Add Threads3
- 47 Add Threads2
- 47 Add Threads16
- 47 Add Threads1
- 47 Add PerCore4
- 47 Add PerCore3
- 47 Add PerCore2
- 47 Add PerCore1
- 47 Add Auto
- 47 Add ThreadPoolConfig