UserInputType
Describes the type of a user input event.
Items 21
History | Name | Value | Description | |
---|---|---|---|---|
113 | MouseButton1 | 0 | The left mouse button. | |
113 | MouseButton2 | 1 | The right mouse button. | |
113 | MouseButton3 | 2 | The middle mouse button. | |
113 | MouseWheel | 3 | The mouse wheel. | |
113 | MouseMovement | 4 | Movement of the mouse. Fires changed events each time the player's cursor position changes and when the move enters/leaves the game window. | |
130 | Touch | 7 | A tap on the screen from a mobile device. | |
130 | Keyboard | 8 | Key press on a keyboard. | |
130 | Focus | 9 | The client regaining focus of the Roblox window. | |
168 | Accelerometer | 10 | The accelerometer of a mobile device. | |
168 | Gyro | 11 | The Gyroscope of a mobile device. | |
185 | Gamepad1 | 12 | Input from the 1st plugged in Gamepad. | |
185 | Gamepad2 | 13 | Input from the 2nd plugged in Gamepad. | |
185 | Gamepad3 | 14 | Input from the 3rd plugged in Gamepad. | |
185 | Gamepad4 | 15 | Input from the 4th plugged in Gamepad. | |
225 | Gamepad5 | 16 | Input from the 5th plugged in Gamepad. | |
225 | Gamepad6 | 17 | Input from the 6th plugged in Gamepad. | |
225 | Gamepad7 | 18 | Input from the 7th plugged in Gamepad. | |
225 | Gamepad8 | 19 | Input from the 8th plugged in Gamepad. | |
226 | TextInput | 20 | Input of Text into a text-based GuiObject. Normally this is only a TextBox. | |
372 | InputMethod | 21 | Text input from an input method editor (IME). InputObjects with this type aren't currently fired. | |
372 | None | 22 | Unknown UserInputType. |
Description
The UserInputType enum describes the kind of input being performed (mouse, keyboard, gamepad, touch, etc). This enum is used by the InputObject.UserInputType property of the same name, as well as various UserInputService and GuiObject events.
History 35
- 372 Change Value of None from 21 to 22
- 372 Change Index of None from 19 to 20
- 372 Add InputMethod
- 226 Add TextInput
- 226 Change Index of None from 18 to 19
- 225 Change Value of None from 16 to 21
- 225 Change Index of None from 14 to 18
- 225 Add Gamepad8
- 225 Add Gamepad7
- 225 Add Gamepad6
- 225 Add Gamepad5
- 185 Change Value of None from 12 to 16
- 185 Change Index of None from 10 to 14
- 185 Add Gamepad4
- 185 Add Gamepad3
- 185 Add Gamepad2
- 185 Add Gamepad1
- 168 Change Value of None from 10 to 12
- 168 Change Index of None from 8 to 10
- 168 Add Gyro
- 168 Add Accelerometer
- 130 Change Value of Touch from 5 to 7
- 130 Change Value of None from 7 to 10
- 130 Change Index of None from 7 to 8
- 130 Change Value of Keyboard from 6 to 8
- 130 Add Focus
- 113 Add Touch
- 113 Add None
- 113 Add MouseWheel
- 113 Add MouseMovement
- 113 Add MouseButton3
- 113 Add MouseButton2
- 113 Add MouseButton1
- 113 Add Keyboard
- 113 Add UserInputType