This page displays aggregated statistics about the API.
Entities
| Type | Present | Removed | Total |
|---|
| classes | 852 | 135 | 987 |
| properties | 3667 | 715 | 4382 |
| functions | 2861 | 744 | 3605 |
| events | 979 | 132 | 1111 |
| callbacks | 17 | 11 | 28 |
| members | 7524 | 1602 | 9126 |
| enums | 544 | 74 | 618 |
| enum items | 3202 | 444 | 3646 |
| types | 69 | 7 | 76 |
| all | 12191 | 2262 | 14453 |
| Statistic | Value | Note |
|---|
| most superclasses | 7 (34) | |
| most subclasses | 627 | |
| most members | 217 | |
| most inherited members | 321 | |
| most parameters | 10 | |
| most returns | 2 (3) | |
| most enum items | 271 | |
| most-used type | 2347 | |
| longest class name | 39 | |
| longest property name | 70 | |
| longest function name | 76 | |
| longest event name | 47 (3) | |
| longest callback name | 37 (2) | |
| longest parameter name | 37 | |
| longest enum name | 39 | |
| longest enum item name | 40 | |
| longest type name | 23 (2) | |
| longest full name | 90 | |
| shortest class name | 3 (3) | |
| shortest property name | 1 (12) | |
| shortest function name | 1 (6) | |
| shortest event name | 3 | |
| shortest callback name | 7 | |
| shortest parameter name | 1 (78) | |
| shortest enum name | 4 (3) | |
| shortest enum item name | 1 (54) | |
| shortest type name | 3 (3) | |
| shortest full name | 5 (4) | |
History
| Statistic | Value | Note |
|---|
| updates | 1526 | |
| updates with changes | 792 | |
| changes | 35449 | |
| latest update | | (v0.702.0.7020627)
version-0d21c9629cc4423a |
| earliest update | | (v0.47.0.380)
version-87de5333d4254860 |
| most changes per update | 3256 | (v0.462.0.416719)
version-49b4e2a90c9a455c
|
| most changes per class | 110 | |
| most changes per property | 110 (5) | |
| most changes per function | 16 | |
| most changes per event | 8 (3) | |
| most changes per callback | 6 (4) | |
| most changes per enum | 6 | |
| most changes per enum item | 31 (10) | |
| most changes per type | 3774 | |
Tags
| Tag | Present | Removed | Total |
|---|
| CanYield | 1 | 0 | 1 |
| CustomLuaState | 84 | 8 | 92 |
| Deprecated | 656 | 132 | 788 |
| Hidden | 1000 | 138 | 1138 |
| NoYield | 2 | 9 | 11 |
| NotBrowsable | 48 | 19 | 67 |
| NotCreatable | 502 | 80 | 582 |
| NotReplicated | 1315 | 228 | 1543 |
| NotScriptable | 424 | 106 | 530 |
| PlayerReplicated | 1 | 0 | 1 |
| ReadOnly | 476 | 149 | 625 |
| Service | 299 | 27 | 326 |
| WriteOnly | 9 | 1 | 10 |
| Yields | 526 | 130 | 656 |
| backend | 0 | 1 | 1 |
Fields
| Class.MemoryCategory | Present | Removed | Total |
|---|
| 0 | 40 | 40 |
| Animation | 16 | 0 | 16 |
| BaseParts | 59 | 0 | 59 |
| GraphicsTexture | 2 | 0 | 2 |
| Gui | 21 | 0 | 21 |
| Instances | 720 | 92 | 812 |
| Internal | 28 | 2 | 30 |
| PhysicsParts | 0 | 1 | 1 |
| Script | 6 | 0 | 6 |
| Member.Security | Present | Removed | Total |
|---|
| LocalUserSecurity | 101 | 154 | 255 |
| None | 4650 | 783 | 5433 |
| NotAccessibleSecurity | 12 | 2 | 14 |
| PluginSecurity | 297 | 57 | 354 |
| RobloxPlaceSecurity | 0 | 16 | 16 |
| RobloxScriptSecurity | 2168 | 489 | 2657 |
| RobloxSecurity | 368 | 114 | 482 |
| WritePlayerSecurity | 0 | 1 | 1 |
| Member.ThreadSafety | Present | Removed | Total |
|---|
| 0 | 718 | 718 |
| LocalSafe | 0 | 2 | 2 |
| ReadOnly | 0 | 9 | 9 |
| ReadSafe | 3646 | 367 | 4013 |
| Safe | 120 | 7 | 127 |
| Unsafe | 3758 | 499 | 4257 |
| Type.Category | Present | Removed | Total |
|---|
| DataType | 57 | 6 | 63 |
| Group | 5 | 0 | 5 |
| Primitive | 7 | 1 | 8 |
Website
| Field | Value |
|---|
| go version | go1.24.0 |
| hugo version | 0.148.2 |
| extended | true |
| build date | 2025-07-27 12:43:24 |
| commit hash | 40c3d8233d4b123eff74725e5766fc6272f0a84d |
| environment | production |
| base path | /ref |
| pages | 1712 |
| stats date | 2025-12-13 02:19:29 |