This page displays aggregated statistics about the API.
Entities
| Type | Present | Removed | Total |
|---|
| classes | 869 | 138 | 1007 |
| properties | 3805 | 808 | 4613 |
| functions | 2909 | 792 | 3701 |
| events | 995 | 155 | 1150 |
| callbacks | 17 | 12 | 29 |
| members | 7726 | 1767 | 9493 |
| enums | 558 | 76 | 634 |
| enum items | 3310 | 457 | 3767 |
| types | 70 | 7 | 77 |
| all | 12533 | 2445 | 14978 |
| Statistic | Value | Note |
|---|
| most superclasses | 7 (34) | |
| most subclasses | 641 | |
| most members | 230 | |
| most inherited members | 325 | |
| most parameters | 10 (2) | |
| most returns | 2 (3) | |
| most enum items | 275 | |
| most-used type | 2406 | |
| longest class name | 39 | |
| longest property name | 70 | |
| longest function name | 76 | |
| longest event name | 50 (2) | |
| longest callback name | 45 | |
| longest parameter name | 37 | |
| longest enum name | 39 | |
| longest enum item name | 48 | |
| longest type name | 23 (2) | |
| longest full name | 90 | |
| shortest class name | 3 (3) | |
| shortest property name | 1 (12) | |
| shortest function name | 1 (6) | |
| shortest event name | 3 | |
| shortest callback name | 7 | |
| shortest parameter name | 1 (78) | |
| shortest enum name | 4 (3) | |
| shortest enum item name | 1 (54) | |
| shortest type name | 3 (3) | |
| shortest full name | 5 (4) | |
History
| Statistic | Value | Note |
|---|
| updates | 1551 | |
| updates with changes | 804 | |
| changes | 36793 | |
| latest update | | (v0.712.0.7120919)
version-cdda02ef6a294442 |
| earliest update | | (v0.47.0.380)
version-87de5333d4254860 |
| most changes per update | 3256 | (v0.462.0.416719)
version-49b4e2a90c9a455c
|
| most changes per class | 110 | |
| most changes per property | 110 (5) | |
| most changes per function | 16 | |
| most changes per event | 8 (3) | |
| most changes per callback | 6 (4) | |
| most changes per enum | 6 | |
| most changes per enum item | 33 (10) | |
| most changes per type | 3885 | |
Tags
| Tag | Present | Removed | Total |
|---|
| CanYield | 1 | 0 | 1 |
| CustomLuaState | 88 | 8 | 96 |
| Deprecated | 660 | 132 | 792 |
| Hidden | 1093 | 183 | 1276 |
| NoYield | 3 | 9 | 12 |
| NotBrowsable | 44 | 20 | 64 |
| NotCreatable | 517 | 82 | 599 |
| NotReplicated | 1361 | 234 | 1595 |
| NotScriptable | 509 | 142 | 651 |
| PlayerReplicated | 1 | 0 | 1 |
| ReadOnly | 478 | 149 | 627 |
| Service | 306 | 29 | 335 |
| WriteOnly | 9 | 1 | 10 |
| Yields | 537 | 141 | 678 |
| backend | 0 | 1 | 1 |
Fields
| Class.MemoryCategory | Present | Removed | Total |
|---|
| 0 | 40 | 40 |
| Animation | 16 | 1 | 17 |
| BaseParts | 59 | 0 | 59 |
| GraphicsTexture | 2 | 0 | 2 |
| Gui | 21 | 0 | 21 |
| Instances | 737 | 94 | 831 |
| Internal | 28 | 2 | 30 |
| PhysicsParts | 0 | 1 | 1 |
| Script | 6 | 0 | 6 |
| Member.Security | Present | Removed | Total |
|---|
| LocalUserSecurity | 101 | 154 | 255 |
| None | 4637 | 886 | 5523 |
| NotAccessibleSecurity | 19 | 2 | 21 |
| PluginSecurity | 338 | 57 | 395 |
| RobloxPlaceSecurity | 0 | 16 | 16 |
| RobloxScriptSecurity | 2231 | 540 | 2771 |
| RobloxSecurity | 486 | 127 | 613 |
| WritePlayerSecurity | 0 | 1 | 1 |
| Member.ThreadSafety | Present | Removed | Total |
|---|
| 0 | 718 | 718 |
| LocalSafe | 0 | 2 | 2 |
| ReadOnly | 0 | 9 | 9 |
| ReadSafe | 3784 | 460 | 4244 |
| Safe | 126 | 7 | 133 |
| Unsafe | 3816 | 571 | 4387 |
| Type.Category | Present | Removed | Total |
|---|
| DataType | 58 | 6 | 64 |
| Group | 5 | 0 | 5 |
| Primitive | 7 | 1 | 8 |
Website
| Field | Value |
|---|
| go version | go1.24.0 |
| hugo version | 0.148.2 |
| extended | true |
| build date | 2025-07-27 12:43:24 |
| commit hash | 40c3d8233d4b123eff74725e5766fc6272f0a84d |
| environment | production |
| base path | /ref |
| pages | 1750 |
| stats date | 2026-03-26 19:35:31 |