This page displays aggregated statistics about the API.
Entities
| Type | Present | Removed | Total |
|---|
| classes | 853 | 135 | 988 |
| properties | 3670 | 715 | 4385 |
| functions | 2868 | 745 | 3613 |
| events | 984 | 132 | 1116 |
| callbacks | 17 | 11 | 28 |
| members | 7539 | 1603 | 9142 |
| enums | 544 | 75 | 619 |
| enum items | 3204 | 446 | 3650 |
| types | 69 | 7 | 76 |
| all | 12209 | 2266 | 14475 |
| Statistic | Value | Note |
|---|
| most superclasses | 7 (34) | |
| most subclasses | 628 | |
| most members | 217 | |
| most inherited members | 321 | |
| most parameters | 10 | |
| most returns | 2 (3) | |
| most enum items | 271 | |
| most-used type | 2350 | |
| longest class name | 39 | |
| longest property name | 70 | |
| longest function name | 76 | |
| longest event name | 47 (3) | |
| longest callback name | 37 (2) | |
| longest parameter name | 37 | |
| longest enum name | 39 | |
| longest enum item name | 40 | |
| longest type name | 23 (2) | |
| longest full name | 90 | |
| shortest class name | 3 (3) | |
| shortest property name | 1 (12) | |
| shortest function name | 1 (6) | |
| shortest event name | 3 | |
| shortest callback name | 7 | |
| shortest parameter name | 1 (78) | |
| shortest enum name | 4 (3) | |
| shortest enum item name | 1 (54) | |
| shortest type name | 3 (3) | |
| shortest full name | 5 (4) | |
History
| Statistic | Value | Note |
|---|
| updates | 1529 | |
| updates with changes | 793 | |
| changes | 35478 | |
| latest update | | (v0.703.0.7031352)
version-95b9adff85194a04 |
| earliest update | | (v0.47.0.380)
version-87de5333d4254860 |
| most changes per update | 3256 | (v0.462.0.416719)
version-49b4e2a90c9a455c
|
| most changes per class | 110 | |
| most changes per property | 110 (5) | |
| most changes per function | 16 | |
| most changes per event | 8 (3) | |
| most changes per callback | 6 (4) | |
| most changes per enum | 6 | |
| most changes per enum item | 31 (10) | |
| most changes per type | 3781 | |
Tags
| Tag | Present | Removed | Total |
|---|
| CanYield | 1 | 0 | 1 |
| CustomLuaState | 84 | 8 | 92 |
| Deprecated | 656 | 132 | 788 |
| Hidden | 1000 | 138 | 1138 |
| NoYield | 2 | 9 | 11 |
| NotBrowsable | 48 | 19 | 67 |
| NotCreatable | 503 | 80 | 583 |
| NotReplicated | 1318 | 228 | 1546 |
| NotScriptable | 425 | 106 | 531 |
| PlayerReplicated | 1 | 0 | 1 |
| ReadOnly | 477 | 149 | 626 |
| Service | 300 | 27 | 327 |
| WriteOnly | 9 | 1 | 10 |
| Yields | 526 | 130 | 656 |
| backend | 0 | 1 | 1 |
Fields
| Class.MemoryCategory | Present | Removed | Total |
|---|
| 0 | 40 | 40 |
| Animation | 16 | 0 | 16 |
| BaseParts | 59 | 0 | 59 |
| GraphicsTexture | 2 | 0 | 2 |
| Gui | 21 | 0 | 21 |
| Instances | 721 | 92 | 813 |
| Internal | 28 | 2 | 30 |
| PhysicsParts | 0 | 1 | 1 |
| Script | 6 | 0 | 6 |
| Member.Security | Present | Removed | Total |
|---|
| LocalUserSecurity | 101 | 154 | 255 |
| None | 4656 | 783 | 5439 |
| NotAccessibleSecurity | 12 | 2 | 14 |
| PluginSecurity | 301 | 57 | 358 |
| RobloxPlaceSecurity | 0 | 16 | 16 |
| RobloxScriptSecurity | 2173 | 490 | 2663 |
| RobloxSecurity | 368 | 114 | 482 |
| WritePlayerSecurity | 0 | 1 | 1 |
| Member.ThreadSafety | Present | Removed | Total |
|---|
| 0 | 718 | 718 |
| LocalSafe | 0 | 2 | 2 |
| ReadOnly | 0 | 9 | 9 |
| ReadSafe | 3649 | 367 | 4016 |
| Safe | 120 | 7 | 127 |
| Unsafe | 3770 | 500 | 4270 |
| Type.Category | Present | Removed | Total |
|---|
| DataType | 57 | 6 | 63 |
| Group | 5 | 0 | 5 |
| Primitive | 7 | 1 | 8 |
Website
| Field | Value |
|---|
| go version | go1.24.0 |
| hugo version | 0.148.2 |
| extended | true |
| build date | 2025-07-27 12:43:24 |
| commit hash | 40c3d8233d4b123eff74725e5766fc6272f0a84d |
| environment | production |
| base path | /ref |
| pages | 1715 |
| stats date | 2026-01-06 18:50:42 |