This page displays aggregated statistics about the API.
Entities
Type | Present | Removed | Total |
---|
classes | 797 | 123 | 920 |
properties | 3258 | 659 | 3917 |
functions | 2483 | 662 | 3145 |
events | 885 | 115 | 1000 |
callbacks | 16 | 10 | 26 |
members | 6642 | 1446 | 8088 |
enums | 458 | 71 | 529 |
enum items | 2765 | 420 | 3185 |
types | 69 | 6 | 75 |
all | 10731 | 2066 | 12797 |
Statistic | Value | Note |
---|
most superclasses | 7 (33) | |
most subclasses | 579 | |
most members | 201 | |
most inherited members | 309 | |
most parameters | 10 | |
most returns | 2 (2) | |
most enum items | 261 | |
most-used type | 2150 | |
longest class name | 39 | |
longest property name | 70 | |
longest function name | 76 | |
longest event name | 47 (2) | |
longest callback name | 25 (4) | |
longest parameter name | 31 | |
longest enum name | 39 | |
longest enum item name | 39 | |
longest type name | 23 (2) | |
longest full name | 90 | |
shortest class name | 3 (3) | |
shortest property name | 1 (12) | |
shortest function name | 1 (6) | |
shortest event name | 3 | |
shortest callback name | 7 | |
shortest parameter name | 1 (78) | |
shortest enum name | 4 (3) | |
shortest enum item name | 1 (54) | |
shortest type name | 3 (3) | |
shortest full name | 5 (4) | |
History
Statistic | Value | Note |
---|
updates | 1456 | |
updates with changes | 748 | |
changes | 31887 | |
latest update | | (v0.666.1.6660608)
version-361fa88592b64089 |
earliest update | | (v0.47.0.380)
version-87de5333d4254860 |
most changes per update | 3256 | (v0.462.0.416719)
version-49b4e2a90c9a455c
|
most changes per class | 110 | |
most changes per property | 110 (5) | |
most changes per function | 15 | |
most changes per event | 8 (3) | |
most changes per callback | 6 (4) | |
most changes per enum | 6 | |
most changes per enum item | 27 (10) | |
most changes per type | 3446 | |
Tags
Tag | Present | Removed | Total |
---|
CanYield | 1 | 0 | 1 |
CustomLuaState | 54 | 7 | 61 |
Deprecated | 581 | 130 | 711 |
Hidden | 887 | 115 | 1002 |
NoYield | 2 | 9 | 11 |
NotBrowsable | 49 | 17 | 66 |
NotCreatable | 467 | 69 | 536 |
NotReplicated | 1254 | 196 | 1450 |
NotScriptable | 357 | 96 | 453 |
PlayerReplicated | 1 | 0 | 1 |
ReadOnly | 464 | 141 | 605 |
Service | 271 | 20 | 291 |
Settings | 4 | 0 | 4 |
UserSettings | 1 | 0 | 1 |
WriteOnly | 9 | 1 | 10 |
Yields | 419 | 96 | 515 |
backend | 0 | 1 | 1 |
Fields
Class.MemoryCategory | Present | Removed | Total |
---|
| 0 | 40 | 40 |
Animation | 15 | 0 | 15 |
GraphicsTexture | 2 | 0 | 2 |
Gui | 21 | 0 | 21 |
Instances | 670 | 80 | 750 |
Internal | 24 | 2 | 26 |
PhysicsParts | 59 | 1 | 60 |
Script | 6 | 0 | 6 |
Member.Security | Present | Removed | Total |
---|
LocalUserSecurity | 91 | 154 | 245 |
None | 4162 | 733 | 4895 |
NotAccessibleSecurity | 12 | 2 | 14 |
PluginSecurity | 269 | 51 | 320 |
RobloxPlaceSecurity | 0 | 16 | 16 |
RobloxScriptSecurity | 1856 | 401 | 2257 |
RobloxSecurity | 311 | 99 | 410 |
WritePlayerSecurity | 1 | 1 | 2 |
Member.ThreadSafety | Present | Removed | Total |
---|
| 0 | 718 | 718 |
LocalSafe | 0 | 2 | 2 |
ReadOnly | 0 | 9 | 9 |
ReadSafe | 3238 | 311 | 3549 |
Safe | 90 | 3 | 93 |
Unsafe | 3314 | 403 | 3717 |
Type.Category | Present | Removed | Total |
---|
DataType | 57 | 5 | 62 |
Group | 5 | 0 | 5 |
Primitive | 7 | 1 | 8 |
Website
Field | Value |
---|
go version | go1.23.0 |
hugo version | 0.134.1 |
extended | true |
build date | 2024-09-05 10:17:50 |
commit hash | 2f89169baa87a9db47e288b60705f4e99e21a945 |
environment | production |
base path | /ref |
pages | 1555 |
stats date | 2025-03-25 18:44:19 |