This page displays aggregated statistics about the API.
Entities
Type | Present | Removed | Total |
---|
classes | 836 | 133 | 969 |
properties | 3564 | 701 | 4265 |
functions | 2689 | 736 | 3425 |
events | 959 | 124 | 1083 |
callbacks | 17 | 11 | 28 |
members | 7229 | 1572 | 8801 |
enums | 506 | 73 | 579 |
enum items | 2962 | 438 | 3400 |
types | 68 | 7 | 75 |
all | 11601 | 2223 | 13824 |
Statistic | Value | Note |
---|
most superclasses | 7 (33) | |
most subclasses | 613 | |
most members | 213 | |
most inherited members | 318 | |
most parameters | 10 | |
most returns | 2 (3) | |
most enum items | 262 | |
most-used type | 2286 | |
longest class name | 39 | |
longest property name | 70 | |
longest function name | 76 | |
longest event name | 47 (3) | |
longest callback name | 37 (2) | |
longest parameter name | 37 | |
longest enum name | 39 | |
longest enum item name | 40 | |
longest type name | 23 (2) | |
longest full name | 90 | |
shortest class name | 3 (3) | |
shortest property name | 1 (12) | |
shortest function name | 1 (6) | |
shortest event name | 3 | |
shortest callback name | 7 | |
shortest parameter name | 1 (78) | |
shortest enum name | 4 (3) | |
shortest enum item name | 1 (54) | |
shortest type name | 3 (3) | |
shortest full name | 5 (4) | |
History
Statistic | Value | Note |
---|
updates | 1504 | |
updates with changes | 776 | |
changes | 33536 | |
latest update | | (v0.690.0.6900721)
version-ffd2994ae3bd41ab |
earliest update | | (v0.47.0.380)
version-87de5333d4254860 |
most changes per update | 3256 | (v0.462.0.416719)
version-49b4e2a90c9a455c
|
most changes per class | 110 | |
most changes per property | 110 (5) | |
most changes per function | 15 | |
most changes per event | 8 (3) | |
most changes per callback | 6 (4) | |
most changes per enum | 6 | |
most changes per enum item | 28 (10) | |
most changes per type | 3671 | |
Tags
Tag | Present | Removed | Total |
---|
CanYield | 1 | 0 | 1 |
CustomLuaState | 78 | 8 | 86 |
Deprecated | 597 | 132 | 729 |
Hidden | 953 | 130 | 1083 |
NoYield | 2 | 9 | 11 |
NotBrowsable | 48 | 17 | 65 |
NotCreatable | 492 | 79 | 571 |
NotReplicated | 1301 | 220 | 1521 |
NotScriptable | 381 | 103 | 484 |
PlayerReplicated | 1 | 0 | 1 |
ReadOnly | 467 | 146 | 613 |
Service | 287 | 26 | 313 |
Settings | 4 | 0 | 4 |
UserSettings | 1 | 0 | 1 |
WriteOnly | 9 | 1 | 10 |
Yields | 441 | 129 | 570 |
backend | 0 | 1 | 1 |
Fields
Class.MemoryCategory | Present | Removed | Total |
---|
| 0 | 40 | 40 |
Animation | 16 | 0 | 16 |
GraphicsTexture | 2 | 0 | 2 |
Gui | 21 | 0 | 21 |
Instances | 704 | 90 | 794 |
Internal | 28 | 2 | 30 |
PhysicsParts | 59 | 1 | 60 |
Script | 6 | 0 | 6 |
Member.Security | Present | Removed | Total |
---|
LocalUserSecurity | 101 | 154 | 255 |
None | 4464 | 769 | 5233 |
NotAccessibleSecurity | 12 | 2 | 14 |
PluginSecurity | 284 | 57 | 341 |
RobloxPlaceSecurity | 0 | 16 | 16 |
RobloxScriptSecurity | 2070 | 480 | 2550 |
RobloxSecurity | 367 | 106 | 473 |
WritePlayerSecurity | 0 | 1 | 1 |
Member.ThreadSafety | Present | Removed | Total |
---|
| 0 | 718 | 718 |
LocalSafe | 0 | 2 | 2 |
ReadOnly | 0 | 9 | 9 |
ReadSafe | 3543 | 353 | 3896 |
Safe | 99 | 6 | 105 |
Unsafe | 3587 | 484 | 4071 |
Type.Category | Present | Removed | Total |
---|
DataType | 56 | 6 | 62 |
Group | 5 | 0 | 5 |
Primitive | 7 | 1 | 8 |
Website
Field | Value |
---|
go version | go1.24.0 |
hugo version | 0.148.2 |
extended | true |
build date | 2025-07-27 12:43:24 |
commit hash | 40c3d8233d4b123eff74725e5766fc6272f0a84d |
environment | production |
base path | /ref |
pages | 1654 |
stats date | 2025-09-10 02:01:01 |