This page displays aggregated statistics about the API.
Entities
Type | Present | Removed | Total |
---|
classes | 838 | 134 | 972 |
properties | 3584 | 708 | 4292 |
functions | 2720 | 736 | 3456 |
events | 974 | 124 | 1098 |
callbacks | 17 | 11 | 28 |
members | 7295 | 1579 | 8874 |
enums | 518 | 73 | 591 |
enum items | 3026 | 440 | 3466 |
types | 68 | 7 | 75 |
all | 11745 | 2233 | 13978 |
Statistic | Value | Note |
---|
most superclasses | 7 (33) | |
most subclasses | 616 | |
most members | 214 | |
most inherited members | 319 | |
most parameters | 10 | |
most returns | 2 (3) | |
most enum items | 262 | |
most-used type | 2305 | |
longest class name | 39 | |
longest property name | 70 | |
longest function name | 76 | |
longest event name | 47 (3) | |
longest callback name | 37 (2) | |
longest parameter name | 37 | |
longest enum name | 39 | |
longest enum item name | 40 | |
longest type name | 23 (2) | |
longest full name | 90 | |
shortest class name | 3 (3) | |
shortest property name | 1 (12) | |
shortest function name | 1 (6) | |
shortest event name | 3 | |
shortest callback name | 7 | |
shortest parameter name | 1 (78) | |
shortest enum name | 4 (3) | |
shortest enum item name | 1 (54) | |
shortest type name | 3 (3) | |
shortest full name | 5 (4) | |
History
Statistic | Value | Note |
---|
updates | 1510 | |
updates with changes | 780 | |
changes | 33907 | |
latest update | | (v0.694.0.6940982)
version-89ce51d2707749ab |
earliest update | | (v0.47.0.380)
version-87de5333d4254860 |
most changes per update | 3256 | (v0.462.0.416719)
version-49b4e2a90c9a455c
|
most changes per class | 110 | |
most changes per property | 110 (5) | |
most changes per function | 15 | |
most changes per event | 8 (3) | |
most changes per callback | 6 (4) | |
most changes per enum | 6 | |
most changes per enum item | 30 (10) | |
most changes per type | 3694 | |
Tags
Tag | Present | Removed | Total |
---|
CanYield | 1 | 0 | 1 |
CustomLuaState | 78 | 8 | 86 |
Deprecated | 604 | 132 | 736 |
Hidden | 954 | 131 | 1085 |
NoYield | 2 | 9 | 11 |
NotBrowsable | 48 | 18 | 66 |
NotCreatable | 494 | 79 | 573 |
NotReplicated | 1303 | 223 | 1526 |
NotScriptable | 377 | 104 | 481 |
PlayerReplicated | 1 | 0 | 1 |
ReadOnly | 469 | 147 | 616 |
Service | 289 | 26 | 315 |
Settings | 4 | 0 | 4 |
UserSettings | 1 | 0 | 1 |
WriteOnly | 9 | 1 | 10 |
Yields | 453 | 129 | 582 |
backend | 0 | 1 | 1 |
Fields
Class.MemoryCategory | Present | Removed | Total |
---|
| 0 | 40 | 40 |
Animation | 16 | 0 | 16 |
BaseParts | 59 | 0 | 59 |
GraphicsTexture | 2 | 0 | 2 |
Gui | 21 | 0 | 21 |
Instances | 706 | 91 | 797 |
Internal | 28 | 2 | 30 |
PhysicsParts | 0 | 1 | 1 |
Script | 6 | 0 | 6 |
Member.Security | Present | Removed | Total |
---|
LocalUserSecurity | 101 | 154 | 255 |
None | 4492 | 773 | 5265 |
NotAccessibleSecurity | 12 | 2 | 14 |
PluginSecurity | 287 | 57 | 344 |
RobloxPlaceSecurity | 0 | 16 | 16 |
RobloxScriptSecurity | 2109 | 482 | 2591 |
RobloxSecurity | 367 | 107 | 474 |
WritePlayerSecurity | 0 | 1 | 1 |
Member.ThreadSafety | Present | Removed | Total |
---|
| 0 | 718 | 718 |
LocalSafe | 0 | 2 | 2 |
ReadOnly | 0 | 9 | 9 |
ReadSafe | 3563 | 360 | 3923 |
Safe | 99 | 6 | 105 |
Unsafe | 3633 | 484 | 4117 |
Type.Category | Present | Removed | Total |
---|
DataType | 56 | 6 | 62 |
Group | 5 | 0 | 5 |
Primitive | 7 | 1 | 8 |
Website
Field | Value |
---|
go version | go1.24.0 |
hugo version | 0.148.2 |
extended | true |
build date | 2025-07-27 12:43:24 |
commit hash | 40c3d8233d4b123eff74725e5766fc6272f0a84d |
environment | production |
base path | /ref |
pages | 1669 |
stats date | 2025-10-07 18:45:54 |