This page displays aggregated statistics about the API.
Entities
Type | Present | Removed | Total |
---|
classes | 814 | 124 | 938 |
properties | 3440 | 677 | 4117 |
functions | 2567 | 680 | 3247 |
events | 902 | 118 | 1020 |
callbacks | 16 | 10 | 26 |
members | 6925 | 1485 | 8410 |
enums | 483 | 72 | 555 |
enum items | 2884 | 427 | 3311 |
types | 68 | 7 | 75 |
all | 11174 | 2115 | 13289 |
Statistic | Value | Note |
---|
most superclasses | 7 (33) | |
most subclasses | 593 | |
most members | 207 | |
most inherited members | 309 | |
most parameters | 10 | |
most returns | 2 (2) | |
most enum items | 261 | |
most-used type | 2197 | |
longest class name | 39 | |
longest property name | 70 | |
longest function name | 76 | |
longest event name | 47 (3) | |
longest callback name | 25 (4) | |
longest parameter name | 31 | |
longest enum name | 39 | |
longest enum item name | 39 | |
longest type name | 23 (2) | |
longest full name | 90 | |
shortest class name | 3 (3) | |
shortest property name | 1 (12) | |
shortest function name | 1 (6) | |
shortest event name | 3 | |
shortest callback name | 7 | |
shortest parameter name | 1 (78) | |
shortest enum name | 4 (3) | |
shortest enum item name | 1 (54) | |
shortest type name | 3 (3) | |
shortest full name | 5 (4) | |
History
Statistic | Value | Note |
---|
updates | 1470 | |
updates with changes | 756 | |
changes | 32546 | |
latest update | | (v0.673.0.6730711)
version-012239e64a274975 |
earliest update | | (v0.47.0.380)
version-87de5333d4254860 |
most changes per update | 3256 | (v0.462.0.416719)
version-49b4e2a90c9a455c
|
most changes per class | 110 | |
most changes per property | 110 (5) | |
most changes per function | 15 | |
most changes per event | 8 (3) | |
most changes per callback | 6 (4) | |
most changes per enum | 6 | |
most changes per enum item | 27 (10) | |
most changes per type | 3512 | |
Tags
Tag | Present | Removed | Total |
---|
CanYield | 1 | 0 | 1 |
CustomLuaState | 64 | 7 | 71 |
Deprecated | 595 | 130 | 725 |
Hidden | 912 | 121 | 1033 |
NoYield | 2 | 9 | 11 |
NotBrowsable | 50 | 17 | 67 |
NotCreatable | 476 | 70 | 546 |
NotReplicated | 1269 | 202 | 1471 |
NotScriptable | 361 | 100 | 461 |
PlayerReplicated | 1 | 0 | 1 |
ReadOnly | 469 | 142 | 611 |
Service | 276 | 21 | 297 |
Settings | 4 | 0 | 4 |
UserSettings | 1 | 0 | 1 |
WriteOnly | 9 | 1 | 10 |
Yields | 438 | 97 | 535 |
backend | 0 | 1 | 1 |
Fields
Class.MemoryCategory | Present | Removed | Total |
---|
| 0 | 40 | 40 |
Animation | 16 | 0 | 16 |
GraphicsTexture | 2 | 0 | 2 |
Gui | 21 | 0 | 21 |
Instances | 685 | 81 | 766 |
Internal | 25 | 2 | 27 |
PhysicsParts | 59 | 1 | 60 |
Script | 6 | 0 | 6 |
Member.Security | Present | Removed | Total |
---|
LocalUserSecurity | 92 | 154 | 246 |
None | 4301 | 750 | 5051 |
NotAccessibleSecurity | 11 | 2 | 13 |
PluginSecurity | 274 | 57 | 331 |
RobloxPlaceSecurity | 0 | 16 | 16 |
RobloxScriptSecurity | 1982 | 417 | 2399 |
RobloxSecurity | 329 | 101 | 430 |
WritePlayerSecurity | 0 | 1 | 1 |
Member.ThreadSafety | Present | Removed | Total |
---|
| 0 | 718 | 718 |
LocalSafe | 0 | 2 | 2 |
ReadOnly | 0 | 9 | 9 |
ReadSafe | 3420 | 329 | 3749 |
Safe | 87 | 6 | 93 |
Unsafe | 3418 | 421 | 3839 |
Type.Category | Present | Removed | Total |
---|
DataType | 56 | 6 | 62 |
Group | 5 | 0 | 5 |
Primitive | 7 | 1 | 8 |
Website
Field | Value |
---|
go version | go1.23.0 |
hugo version | 0.134.1 |
extended | true |
build date | 2024-09-05 10:17:50 |
commit hash | 2f89169baa87a9db47e288b60705f4e99e21a945 |
environment | production |
base path | /ref |
pages | 1599 |
stats date | 2025-05-14 02:18:40 |