This page displays aggregated statistics about the API.
Entities
| Type | Present | Removed | Total | 
|---|
| classes | 842 | 135 | 977 | 
| properties | 3594 | 710 | 4304 | 
| functions | 2768 | 738 | 3506 | 
| events | 979 | 128 | 1107 | 
| callbacks | 17 | 11 | 28 | 
| members | 7358 | 1587 | 8945 | 
| enums | 529 | 73 | 602 | 
| enum items | 3113 | 440 | 3553 | 
| types | 69 | 7 | 76 | 
| all | 11911 | 2242 | 14153 | 
| Statistic | Value | Note | 
|---|
| most superclasses | 7 (33) |  | 
| most subclasses | 619 |  | 
| most members | 216 |  | 
| most inherited members | 320 |  | 
| most parameters | 10 |  | 
| most returns | 2 (3) |  | 
| most enum items | 270 |  | 
| most-used type | 2329 |  | 
| longest class name | 39 |  | 
| longest property name | 70 |  | 
| longest function name | 76 |  | 
| longest event name | 47 (3) |  | 
| longest callback name | 37 (2) |  | 
| longest parameter name | 37 |  | 
| longest enum name | 39 |  | 
| longest enum item name | 40 |  | 
| longest type name | 23 (2) |  | 
| longest full name | 90 |  | 
| shortest class name | 3 (3) |  | 
| shortest property name | 1 (12) |  | 
| shortest function name | 1 (6) |  | 
| shortest event name | 3 |  | 
| shortest callback name | 7 |  | 
| shortest parameter name | 1 (78) |  | 
| shortest enum name | 4 (3) |  | 
| shortest enum item name | 1 (54) |  | 
| shortest type name | 3 (3) |  | 
| shortest full name | 5 (4) |  | 
History
| Statistic | Value | Note | 
|---|
| updates | 1515 |  | 
| updates with changes | 783 |  | 
| changes | 34228 |  | 
| latest update |  | (v0.697.0.6970925)
version-1e4ca3bb98a04c5f | 
| earliest update |  | (v0.47.0.380)
version-87de5333d4254860 | 
| most changes per update | 3256 | (v0.462.0.416719)
version-49b4e2a90c9a455c 
 | 
| most changes per class | 110 |  | 
| most changes per property | 110 (5) |  | 
| most changes per function | 15 |  | 
| most changes per event | 8 (3) |  | 
| most changes per callback | 6 (4) |  | 
| most changes per enum | 6 |  | 
| most changes per enum item | 30 (10) |  | 
| most changes per type | 3729 |  | 
Tags
| Tag | Present | Removed | Total | 
|---|
| CanYield | 1 | 0 | 1 | 
| CustomLuaState | 79 | 8 | 87 | 
| Deprecated | 604 | 132 | 736 | 
| Hidden | 960 | 134 | 1094 | 
| NoYield | 2 | 9 | 11 | 
| NotBrowsable | 48 | 18 | 66 | 
| NotCreatable | 495 | 80 | 575 | 
| NotReplicated | 1308 | 225 | 1533 | 
| NotScriptable | 379 | 105 | 484 | 
| PlayerReplicated | 1 | 0 | 1 | 
| ReadOnly | 472 | 148 | 620 | 
| Service | 294 | 27 | 321 | 
| WriteOnly | 9 | 1 | 10 | 
| Yields | 465 | 129 | 594 | 
| backend | 0 | 1 | 1 | 
Fields
| Class.MemoryCategory | Present | Removed | Total | 
|---|
|  | 0 | 40 | 40 | 
| Animation | 16 | 0 | 16 | 
| BaseParts | 59 | 0 | 59 | 
| GraphicsTexture | 2 | 0 | 2 | 
| Gui | 21 | 0 | 21 | 
| Instances | 710 | 92 | 802 | 
| Internal | 28 | 2 | 30 | 
| PhysicsParts | 0 | 1 | 1 | 
| Script | 6 | 0 | 6 | 
| Member.Security | Present | Removed | Total | 
|---|
| LocalUserSecurity | 101 | 154 | 255 | 
| None | 4526 | 775 | 5301 | 
| NotAccessibleSecurity | 12 | 2 | 14 | 
| PluginSecurity | 287 | 57 | 344 | 
| RobloxPlaceSecurity | 0 | 16 | 16 | 
| RobloxScriptSecurity | 2136 | 485 | 2621 | 
| RobloxSecurity | 369 | 110 | 479 | 
| WritePlayerSecurity | 0 | 1 | 1 | 
| Member.ThreadSafety | Present | Removed | Total | 
|---|
|  | 0 | 718 | 718 | 
| LocalSafe | 0 | 2 | 2 | 
| ReadOnly | 0 | 9 | 9 | 
| ReadSafe | 3573 | 362 | 3935 | 
| Safe | 106 | 6 | 112 | 
| Unsafe | 3679 | 490 | 4169 | 
| Type.Category | Present | Removed | Total | 
|---|
| DataType | 57 | 6 | 63 | 
| Group | 5 | 0 | 5 | 
| Primitive | 7 | 1 | 8 | 
Website
| Field | Value | 
|---|
| go version | go1.24.0 | 
| hugo version | 0.148.2 | 
| extended | true | 
| build date | 2025-07-27 12:43:24 | 
| commit hash | 40c3d8233d4b123eff74725e5766fc6272f0a84d | 
| environment | production | 
| base path | /ref | 
| pages | 1686 | 
| stats date | 2025-10-29 02:20:49 |