This page displays aggregated statistics about the API.
Entities
| Type | Present | Removed | Total |
|---|
| classes | 931 | 145 | 1076 |
| properties | 4079 | 946 | 5025 |
| functions | 3320 | 872 | 4192 |
| events | 1106 | 169 | 1275 |
| callbacks | 18 | 12 | 30 |
| members | 8523 | 1999 | 10522 |
| enums | 641 | 80 | 721 |
| enum items | 3677 | 477 | 4154 |
| types | 78 | 7 | 85 |
| all | 13850 | 2708 | 16558 |
| Statistic | Value | Note |
|---|
| most superclasses | 7 (34) | |
| most subclasses | 695 | |
| most members | 253 | |
| most inherited members | 349 | |
| most parameters | 12 | |
| most returns | 2 (3) | |
| most enum items | 285 | |
| most-used type | 2736 | |
| longest class name | 39 | |
| longest property name | 70 | |
| longest function name | 76 | |
| longest event name | 64 | |
| longest callback name | 45 | |
| longest parameter name | 37 | |
| longest enum name | 39 | |
| longest enum item name | 50 | |
| longest type name | 23 (2) | |
| longest full name | 90 | |
| shortest class name | 3 (3) | |
| shortest property name | 1 (12) | |
| shortest function name | 1 (6) | |
| shortest event name | 3 | |
| shortest callback name | 7 | |
| shortest parameter name | 1 (82) | |
| shortest enum name | 4 (3) | |
| shortest enum item name | 1 (54) | |
| shortest type name | 3 (3) | |
| shortest full name | 5 (4) | |
History
| Statistic | Value | Note |
|---|
| updates | 1584 | |
| updates with changes | 833 | |
| changes | 48335 | |
| latest update | | (v0.741.19.7411056)
version-76e1a02649ad4f35 |
| earliest update | | (v0.47.0.380)
version-87de5333d4254860 |
| most changes per update | 4473 | (v0.731.0.7310942)
version-14d8b191232f4ddd
|
| most changes per class | 110 | |
| most changes per property | 110 (5) | |
| most changes per function | 18 (2) | |
| most changes per event | 10 | |
| most changes per callback | 6 (5) | |
| most changes per enum | 6 | |
| most changes per enum item | 37 (10) | |
| most changes per type | 4838 | |
Tags
| Tag | Present | Removed | Total |
|---|
| CanYield | 1 | 0 | 1 |
| CustomLuaState | 116 | 8 | 124 |
| Deprecated | 680 | 138 | 818 |
| Hidden | 1191 | 309 | 1500 |
| NoYield | 3 | 9 | 12 |
| NotBrowsable | 46 | 21 | 67 |
| NotCreatable | 564 | 88 | 652 |
| NotReplicated | 1457 | 263 | 1720 |
| NotScriptable | 539 | 242 | 781 |
| PlayerReplicated | 1 | 0 | 1 |
| ReadOnly | 524 | 152 | 676 |
| Service | 340 | 33 | 373 |
| WriteOnly | 9 | 1 | 10 |
| Yields | 629 | 178 | 807 |
| backend | 0 | 1 | 1 |
Fields
| Class.MemoryCategory | Present | Removed | Total |
|---|
| 0 | 40 | 40 |
| Animation | 16 | 1 | 17 |
| BaseParts | 61 | 0 | 61 |
| GraphicsTexture | 2 | 0 | 2 |
| Gui | 26 | 0 | 26 |
| Instances | 791 | 101 | 892 |
| Internal | 29 | 2 | 31 |
| PhysicsParts | 0 | 1 | 1 |
| Script | 6 | 0 | 6 |
| Member.Security | Present | Removed | Total |
|---|
| LocalUserSecurity | 102 | 154 | 256 |
| None | 4882 | 921 | 5803 |
| NotAccessibleSecurity | 15 | 5 | 20 |
| PluginSecurity | 472 | 57 | 529 |
| RobloxPlaceSecurity | 0 | 16 | 16 |
| RobloxScriptSecurity | 2572 | 631 | 3203 |
| RobloxSecurity | 572 | 230 | 802 |
| WritePlayerSecurity | 0 | 1 | 1 |
| Member.ThreadSafety | Present | Removed | Total |
|---|
| 0 | 718 | 718 |
| LocalSafe | 0 | 2 | 2 |
| ReadOnly | 0 | 9 | 9 |
| ReadSafe | 4057 | 598 | 4655 |
| Safe | 188 | 7 | 195 |
| Unsafe | 4278 | 665 | 4943 |
| Type.Category | Present | Removed | Total |
|---|
| DataType | 66 | 6 | 72 |
| Group | 5 | 0 | 5 |
| Primitive | 7 | 1 | 8 |
Website
| Field | Value |
|---|
| go version | go1.26.3 |
| hugo version | 0.162.1 |
| extended | true |
| build date | 2026-05-28 17:40:44 |
| commit hash | bba860e3eda3091efe8c6d1a96bc49a29ad2d5f6 |
| environment | production |
| base path | /ref |
| pages | 1913 |
| stats date | 2026-10-03 16:31:38 |